What Is the House of Representatives Made Up of
House of Representatives, one of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Ramble framework
The Business firm of Representatives shares equal responsibility for lawmaking with the U.Southward. Senate. Every bit conceived past the framers of the Constitution, the Firm was to represent the popular volition, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed by u.s.a. until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
U.S. History Highlights: Part Two
How long is one term for a member of the U.South. House of Representatives? What is the role of the chiffonier? Exam your knowledge. Take the quiz.
Each state is guaranteed at least one member of the Business firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from single-member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum historic period of 25 years, U.Southward. citizenship for at least seven years, and residency of the land from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past North Carolina and Rhode Isle in 1790; the kickoff Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two boosted representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, merely at the adjacent legislative apportionment, membership returned to 435, the number authorized by a police force enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and character of the House of Representatives take evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the Firm and the majority and minority leaders, play a central role in the operations of the institution. However, party subject (i.due east., the tendency of all members of a political party to vote in the same mode) has non always been potent, owing to the fact that members, who must face reelection every two years, oftentimes vote the interests of their districts rather than their party when the ii diverge.
A further dominating chemical element of Business firm organization is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired by a fellow member of the majority political party. Near all bills are first referred to a committee, and ordinarily the full House cannot act on a bill until the committee has "reported" it for floor action. There are approximately xx continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has not been formally introduced every bit a bill or resolution, and comport investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are as well select and special committees, which are normally appointed for a specific projection and for a limited period.
The committees also play an important office in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive co-operative of regime—a chief distinction between parliamentary and congressional forms of authorities.
Subsequently the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the residue between the two regions gradually shifted: following the 2010 demography, the Northeast and Midwest deemed for only 172 seats, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Firm of Representatives
The most pregnant role in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over argue, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (post-obit the vice president).
The table contains a consummate list of speakers of the House of Representatives.
no. | name | party or faction | land | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Due north Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
ten | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
eleven | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
sixteen | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert Thou.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Thou. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
xl | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
threescore | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | district and representative (political party) | service began |
---|---|---|
aneWhen total does not equal 435, it is because of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled after that year. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | ane. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | Jan 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
vii. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | i. Tom O'Halleran (D) | Jan 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
v. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Loma (R) | Jan 2011 | |
3. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Marking DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | April 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
xix. Zoe Lofgren (D) | Jan 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. ii | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | Jan 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Marker Takano (D) | January 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | Jan 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
half-dozen. Jason Crow (D) | January 2019 | |
vii. Ed Perlmutter (D) | January 2007 | |
Connecticut | one. John B. Larson (D) | Jan 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa 50. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | ane. Matt Gaetz (R) | Jan 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | Jan 2017 | |
eight. Beak Posey (R) | Jan 2009 | |
9. Darren Soto (D) | January 2017 | |
ten. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus K. Bilirakis (R) | January 2007 | |
xiii. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. Due west. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. iii | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
four. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
half dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
eight. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | ane. Bobby L. Rush (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | Jan 2021 | |
iv. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
6. Sean Casten (D) | January 2019 | |
7. Danny Yard. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
nine. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
xi. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
xv. Mary E. Miller (R) | January 2021 | |
xvi. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | January 2013 | |
xviii. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | Jan 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
v. Harold Rogers (R) | January 1981 | |
vi. Andy Barr (R) | January 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
three. Clay Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | Apr 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
two. Jared Golden (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
iv. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | Jan 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | one. Richard Due east. Neal (D) | Jan 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | Dec 2013 | |
vi. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | one. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
five. Daniel Kildee (D) | January 2013 | |
half dozen. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | January 2019 | |
x. Lisa C. McClain (R) | Jan 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
four. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
vii. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
ii. Bennie One thousand. Thompson (D) | April 1993 | |
iii. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | one. Cori Bush (D) | Jan 2021 |
2. Ann Wagner (R) | Jan 2013 | |
three. Blaine Luetkemeyer (R) | Jan 2009 | |
iv. Vicky Hartzler (R) | January 2011 | |
five. Emanuel Cleaver (D) | January 2005 | |
vi. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | Jan 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
two. Marking Amodei (R) | September 2011 | |
iii. Susie Lee (D) | Jan 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | i. Chris Pappas (D) | Jan 2019 |
ii. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | Jan 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
half dozen. Frank Pallone, Jr. (D) | Nov 1988 | |
seven. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
nine. Neb Pascrell, Jr. (D) | January 1997 | |
ten. Donald Chiliad. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | one. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | Jan 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
xiii. Adriano Espaillat (D) | January 2017 | |
fourteen. Alexandria Ocasio-Cortez (D) | Jan 2019 | |
xv. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | ane. G.K. Butterfield (D) | July 2004 |
2. Deborah Grand. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Cost (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | Jan 2021 | |
7. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
3. Joyce Beatty (D) | January 2013 | |
four. Jim Hashemite kingdom of jordan (R) | January 2007 | |
5. Robert Eastward. Latta (R) | December 2007 | |
half-dozen. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
ten. Michael Turner (R) | January 2003 | |
xi. Shontel 1000. Chocolate-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
sixteen. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | one. Kevin Hern (R) | Nov 2018 |
2. Markwayne Mullin (R) | Jan 2013 | |
3. Frank Lucas (R) | May 1994 | |
four. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | i. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | Jan 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
two. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | Jan 2019 | |
five. Mary Gay Scanlon (D) | November 2018 | |
six. Chrissy Houlahan (D) | January 2019 | |
vii. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
x. Scott Perry (R) | January 2013 | |
eleven. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
xiv. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | Jan 2011 |
2. Jim Langevin (D) | Jan 2001 | |
South Carolina | ane. Nancy Mace (R) | Jan 2021 |
ii. Joe Wilson (R) | Dec 2001 | |
three. Jeff Duncan (R) | Jan 2011 | |
iv. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
vi. James East. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | one. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Light-green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
ii. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
vi. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
9. Al Green (D) | January 2005 | |
x. Michael T. McCaul (R) | January 2005 | |
eleven. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
xix. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Bit Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | i. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | Jan 2013 | |
three. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
two. Elaine Luria (D) | Jan 2019 | |
iii. Robert C. Scott (D) | Jan 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
v. Bob Good (R) | January 2021 | |
half-dozen. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
